Usage Statistics for www.al-shami.eu

Summary Period: January 2011
Generated 27-Jun-2011 04:43 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 693
Total Files 546
Total Pages 41
Total Visits 18
Total KBytes 99837
Total Unique Sites 16
Total Unique URLs 260
Total Unique Referrers 10
Total Unique User Agents 8
. Avg Max
Hits per Hour 1 204
Hits per Day 30 433
Files per Day 23 363
Pages per Day 1 19
Sites per Day 0 4
Visits per Day 0 3
KBytes per Day 4341 70402
Hits by Response Code
Code 200 - OK 78.79% 546
Code 206 - Partial Content 0.14% 1
Code 302 - Found 0.29% 2
Code 304 - Not Modified 17.17% 119
Code 401 - Unauthorized 3.46% 24
Code 403 - Forbidden 0.14% 1

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
9 2 0.29% 0 0.00% 1 2.44% 1 5.56% 1 6.25% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 0.29% 1 0.18% 1 2.44% 1 5.56% 1 6.25% 1 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 77 11.11% 72 13.19% 8 19.51% 1 5.56% 1 6.25% 13228 13.25%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 5 0.72% 1 0.18% 2 4.88% 2 11.11% 4 25.00% 1 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 0.29% 1 0.18% 1 2.44% 1 5.56% 2 12.50% 1 0.00%
19 1 0.14% 1 0.18% 1 2.44% 1 5.56% 1 6.25% 1 0.00%
20 433 62.48% 363 66.48% 19 46.34% 3 16.67% 3 18.75% 70402 70.52%
21 107 15.44% 52 9.52% 3 7.32% 3 16.67% 3 18.75% 6330 6.34%
22 4 0.58% 3 0.55% 2 4.88% 2 11.11% 2 12.50% 21 0.02%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.29% 0 0.00% 1 2.44% 1 5.56% 1 6.25% 0 0.00%
25 56 8.08% 52 9.52% 1 2.44% 1 5.56% 3 18.75% 9853 9.87%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 0.29% 0 0.00% 1 2.44% 1 5.56% 1 6.25% 0 0.00%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.29% 0 1 0.18% 0 2 4.88% 0 9 0.01%
1 3 70 10.10% 2 68 12.45% 0 5 12.20% 575 13225 13.25%
2 11 256 36.94% 6 139 25.46% 0 12 29.27% 1201 27619 27.66%
3 4 104 15.01% 4 104 19.05% 0 2 4.88% 857 19705 19.74%
4 3 77 11.11% 3 72 13.19% 0 8 19.51% 575 13228 13.25%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 2 53 7.65% 2 52 9.52% 0 1 2.44% 428 9853 9.87%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 0.29% 0 0 0.00% 0 1 2.44% 0 0 0.00%
12 2 56 8.08% 2 52 9.52% 0 2 4.88% 275 6321 6.33%
13 2 55 7.94% 2 52 9.52% 0 1 2.44% 428 9853 9.87%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 0.43% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 7 1.01% 0 2 0.37% 0 3 7.32% 0 10 0.01%
18 0 2 0.29% 0 0 0.00% 0 1 2.44% 0 0 0.00%
19 0 4 0.58% 0 2 0.37% 0 2 4.88% 0 2 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 0.29% 0 2 0.37% 0 1 2.44% 1 12 0.01%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 25 3.61% 90 0.09% /
2 9 1.30% 24 0.02% /resources/javascript/AC_RunActiveContent.js
3 8 1.15% 80 0.08% /bin/images/thumb/20100809_0062.jpg
4 8 1.15% 62 0.06% /bin/images/thumb/20100817_0425.jpg
5 8 1.15% 87 0.09% /bin/images/thumb/20100818_0475.jpg
6 8 1.15% 78 0.08% /bin/images/thumb/20100825_0742.jpg
7 8 1.15% 721 0.72% /resources/gallery.swf
8 8 1.15% 10 0.01% /resources/localization/localText.xml
9 8 1.15% 87 0.09% /resources/mediaGroupData/group.xml
10 8 1.15% 27 0.03% /resources/styles/style.xml
11 7 1.01% 0 0.00% /icons/blank.gif
12 6 0.87% 4 0.00% /Gast/
13 6 0.87% 1751 1.75% /bin/images/large/20100809_0062.jpg
14 6 0.87% 832 0.83% /bin/images/large/20100817_0425.jpg
15 6 0.87% 3360 3.37% /bin/images/large/20100818_0475.jpg
16 6 0.87% 3637 3.64% /bin/images/large/20100825_0742.jpg
17 6 0.87% 83 0.08% /bin/images/thumb/01c.jpg
18 6 0.87% 59 0.06% /bin/images/thumb/11.jpg
19 6 0.87% 66 0.07% /bin/images/thumb/13.jpg
20 6 0.87% 61 0.06% /bin/images/thumb/41.jpg
21 6 0.87% 76 0.08% /bin/images/thumb/50c.jpg
22 6 0.87% 74 0.07% /bin/images/thumb/61.jpg
23 6 0.87% 72 0.07% /bin/images/thumb/File_026.jpg
24 6 0.87% 59 0.06% /bin/images/thumb/IMG_0364c.jpg
25 6 0.87% 77 0.08% /bin/images/thumb/IMG_0912.jpg
26 6 0.87% 64 0.06% /bin/images/thumb/IMG_1506.jpg
27 6 0.87% 79 0.08% /bin/images/thumb/IMG_2539.jpg
28 6 0.87% 70 0.07% /bin/images/thumb/IMG_3474c.jpg
29 6 0.87% 67 0.07% /bin/images/thumb/__012.jpg
30 6 0.87% 75 0.08% /bin/images/thumb/__039.jpg

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 6 0.87% 3637 3.64% /bin/images/large/20100825_0742.jpg
2 6 0.87% 3360 3.37% /bin/images/large/20100818_0475.jpg
3 5 0.72% 3275 3.28% /bin/images/large/__012.jpg
4 5 0.72% 2535 2.54% /bin/images/large/50c.jpg
5 5 0.72% 2398 2.40% /bin/images/large/IMG_2539.jpg
6 5 0.72% 2323 2.33% /bin/images/large/__075.jpg
7 5 0.72% 2236 2.24% /bin/images/large/__112.jpg
8 5 0.72% 2097 2.10% /bin/images/large/__053.jpg
9 5 0.72% 1767 1.77% /bin/images/large/IMG_0364c.jpg
10 6 0.87% 1751 1.75% /bin/images/large/20100809_0062.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 25 3.61% 13 72.22% /
2 6 0.87% 3 16.67% /Gast/
3 3 0.43% 2 11.11% /Griechenland/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 25 3.61% 13 76.47% /
2 6 0.87% 3 17.65% /Gast/
3 3 0.43% 1 5.88% /Griechenland/

Top 3 of 10 Total Referrers
# Hits Referrer
1 143 20.63% - (Direct Request)
2 2 0.29% http://whois.domaintools.com/al-shami.eu
3 1 0.14% http://ticket.world4you.com/otrs/index.pl

Top 8 of 8 Total User Agents
# Hits User Agent
1 558 80.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
2 55 7.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; de; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8
3 54 7.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 GTB7.1 (.NET CLR 3.0.04506.648)
4 18 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 4 0.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
6 2 0.29% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_2_1 like Mac OS X; de-de) AppleWebKit/533.17.9 (KHTML, like Gecko) Version/5.0.2 Mobi
7 1 0.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1 0.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7

Usage by Country for January 2011

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 693 100.00% 547 100.18% 99837 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21