Usage Statistics for www.al-shami.eu

Summary Period: April 2023
Generated 01-May-2023 03:12 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 77164
Total Files 16458
Total Pages 67060
Total Visits 8598
Total KBytes 1748835
Total Unique Sites 2745
Total Unique URLs 1091
Total Unique Referrers 13455
Total Unique User Agents 4911
. Avg Max
Hits per Hour 107 659
Hits per Day 2572 4568
Files per Day 548 956
Pages per Day 2235 4011
Sites per Day 91 576
Visits per Day 286 392
KBytes per Day 58295 387414
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 21.33% 16458
Code 206 - Partial Content 0.20% 153
Code 301 - Moved Permanently 59.20% 45682
Code 302 - Found 3.19% 2462
Code 304 - Not Modified 0.19% 148
Code 400 - Bad Request 0.01% 11
Code 404 - Not Found 15.85% 12228
Code 500 - Internal Server Error 0.02% 19

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2765 3.58% 166 1.01% 2639 3.94% 289 3.36% 110 4.01% 14687 0.84%
2 2501 3.24% 120 0.73% 2307 3.44% 260 3.02% 152 5.54% 8064 0.46%
3 2463 3.19% 302 1.83% 2309 3.44% 307 3.57% 147 5.36% 25321 1.45%
4 2451 3.18% 426 2.59% 2267 3.38% 293 3.41% 131 4.77% 35306 2.02%
5 3349 4.34% 956 5.81% 2743 4.09% 392 4.56% 427 15.56% 48091 2.75%
6 2850 3.69% 379 2.30% 1567 2.34% 288 3.35% 576 20.98% 34085 1.95%
7 1781 2.31% 402 2.44% 1696 2.53% 279 3.24% 113 4.12% 38555 2.20%
8 1930 2.50% 533 3.24% 1699 2.53% 283 3.29% 129 4.70% 46159 2.64%
9 2270 2.94% 388 2.36% 2192 3.27% 289 3.36% 107 3.90% 32346 1.85%
10 3020 3.91% 450 2.73% 2531 3.77% 277 3.22% 201 7.32% 387414 22.15%
11 2699 3.50% 427 2.59% 2230 3.33% 295 3.43% 207 7.54% 37544 2.15%
12 3188 4.13% 785 4.77% 2375 3.54% 264 3.07% 155 5.65% 61523 3.52%
13 2972 3.85% 785 4.77% 2328 3.47% 305 3.55% 404 14.72% 39449 2.26%
14 2175 2.82% 462 2.81% 1970 2.94% 263 3.06% 102 3.72% 91370 5.22%
15 2303 2.98% 496 3.01% 2121 3.16% 267 3.11% 163 5.94% 36484 2.09%
16 2224 2.88% 555 3.37% 1887 2.81% 264 3.07% 101 3.68% 386926 22.12%
17 1876 2.43% 676 4.11% 1491 2.22% 265 3.08% 103 3.75% 53124 3.04%
18 2302 2.98% 662 4.02% 1917 2.86% 312 3.63% 209 7.61% 45707 2.61%
19 2779 3.60% 567 3.45% 2479 3.70% 286 3.33% 146 5.32% 48149 2.75%
20 4568 5.92% 939 5.71% 4011 5.98% 291 3.38% 377 13.73% 47465 2.71%
21 3999 5.18% 854 5.19% 3636 5.42% 267 3.11% 203 7.40% 46360 2.65%
22 3206 4.15% 692 4.20% 3064 4.57% 300 3.49% 157 5.72% 37278 2.13%
23 2626 3.40% 720 4.37% 2429 3.62% 308 3.58% 126 4.59% 47297 2.70%
24 2583 3.35% 428 2.60% 2491 3.71% 348 4.05% 107 3.90% 20146 1.15%
25 2449 3.17% 448 2.72% 2182 3.25% 304 3.54% 157 5.72% 19462 1.11%
26 1871 2.42% 295 1.79% 1752 2.61% 319 3.71% 111 4.04% 9229 0.53%
27 1936 2.51% 494 3.00% 1663 2.48% 273 3.18% 89 3.24% 19524 1.12%
28 2138 2.77% 708 4.30% 1590 2.37% 304 3.54% 350 12.75% 10607 0.61%
29 1818 2.36% 579 3.52% 1605 2.39% 271 3.15% 195 7.10% 9205 0.53%
30 2072 2.69% 764 4.64% 1889 2.82% 297 3.45% 139 5.06% 11960 0.68%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2813 3.65% 18 569 3.46% 85 2553 3.81% 1334 40011 2.29%
1 95 2861 3.71% 20 626 3.80% 83 2502 3.73% 1369 41072 2.35%
2 107 3220 4.17% 24 743 4.51% 97 2921 4.36% 1230 36892 2.11%
3 96 2893 3.75% 16 492 2.99% 91 2740 4.09% 1145 34338 1.96%
4 112 3378 4.38% 24 721 4.38% 101 3044 4.54% 1558 46734 2.67%
5 105 3171 4.11% 21 657 3.99% 92 2764 4.12% 1202 36049 2.06%
6 100 3025 3.92% 20 606 3.68% 91 2739 4.08% 1505 45140 2.58%
7 101 3046 3.95% 21 654 3.97% 89 2680 4.00% 1632 48956 2.80%
8 105 3165 4.10% 20 617 3.75% 96 2903 4.33% 1426 42793 2.45%
9 117 3519 4.56% 21 657 3.99% 104 3129 4.67% 1630 48892 2.80%
10 105 3167 4.10% 23 717 4.36% 93 2798 4.17% 1565 46941 2.68%
11 108 3269 4.24% 26 807 4.90% 90 2721 4.06% 3215 96435 5.51%
12 129 3872 5.02% 32 961 5.84% 92 2789 4.16% 11294 338816 19.37%
13 105 3173 4.11% 22 660 4.01% 88 2659 3.97% 1503 45090 2.58%
14 107 3220 4.17% 23 712 4.33% 86 2595 3.87% 12629 378864 21.66%
15 111 3341 4.33% 23 714 4.34% 87 2631 3.92% 1252 37575 2.15%
16 113 3410 4.42% 26 798 4.85% 89 2694 4.02% 1342 40271 2.30%
17 107 3222 4.18% 16 508 3.09% 101 3046 4.54% 1202 36071 2.06%
18 108 3269 4.24% 23 692 4.20% 97 2927 4.36% 2077 62321 3.56%
19 104 3134 4.06% 24 746 4.53% 91 2759 4.11% 2005 60164 3.44%
20 96 2881 3.73% 18 547 3.32% 89 2670 3.98% 1140 34188 1.95%
21 121 3648 4.73% 30 904 5.49% 103 3092 4.61% 1797 53923 3.08%
22 103 3109 4.03% 21 649 3.94% 88 2654 3.96% 1579 47373 2.71%
23 111 3358 4.35% 23 701 4.26% 101 3050 4.55% 1664 49925 2.85%

Top 30 of 1091 Total URLs
# Hits KBytes URL
1 6841 8.87% 570993 32.65% /stats/usage_201011.html
2 2890 3.75% 97 0.01% /stats/usage_202304.html
3 665 0.86% 12837 0.73% /home.html
4 532 0.69% 16 0.00% /robots.txt
5 106 0.14% 233 0.01% /files/al-shami/layout/lightgallery/plugins/relativeCaption/lg-relative-caption.min.js
6 105 0.14% 11190 0.64% /assets/js/jquery.min.js,mobile-menu.jquery.min.js,cookiebar.min.js-e7c0c832.js
7 105 0.14% 1657 0.09% /files/al-shami/layout/lightgallery/plugins/zoom/lg-zoom.min.js
8 104 0.13% 4554 0.26% /files/al-shami/layout/lightgallery/lightgallery.min.js
9 104 0.13% 270 0.02% /files/al-shami/layout/lightgallery/plugins/fullscreen/lg-fullscreen.min.js
10 103 0.13% 671 0.04% /assets/swipe/js/swipe.min.js
11 103 0.13% 379 0.02% /files/al-shami/layout/lightgallery/plugins/autoplay/lg-autoplay.min.js
12 93 0.12% 25 0.00% /files/al-shami/layout/js/settings_new.js
13 82 0.11% 5412 0.31% /assets/css/reset.min.css,layout.min.css,responsive.min.css,mobile-menu.min....-c73e52ab.css
14 67 0.09% 52 0.00% /bundles/contaoswiper/contao-swiper.min.js
15 66 0.09% 9434 0.54% /bundles/contaoswiper/swiper-bundle.min.js
16 64 0.08% 871 0.05% /bundles/contaoswiper/swiper-bundle.min.css
17 62 0.08% 5257 0.30% /stats/usage_202102.html
18 51 0.07% 125 0.01% /files/al-shami/layout/img/logo.png
19 47 0.06% 87 0.00% /favicon.ico
20 40 0.05% 464 0.03% /impressum-imprint.html
21 38 0.05% 3349 0.19% /stats/usage_201508.html
22 34 0.04% 2249 0.13% /assets/images/a/Gerald_Cajon_3er_940_400-d1d2f29b.jpg
23 33 0.04% 2328 0.13% /assets/images/4/IMG-20200208-WA0004-7b69c3d1.jpg
24 33 0.04% 2214 0.13% /assets/images/e/main_smiley_paris-a9572f94.jpg
25 31 0.04% 2290 0.13% /assets/images/1/Cairo_0104_20140207-e50c02f7.jpg
26 31 0.04% 1943 0.11% /assets/images/7/GAL_Spaceneedle_20130724-91cf586c.jpg
27 30 0.04% 1294 0.07% /assets/images/9/ReichPalme_140115_(c) Andreas_Mueller_118-28633032.jpg
28 28 0.04% 2366 0.14% /stats/usage_201611.html
29 26 0.03% 11 0.00% /files/al-shami/layout/img/search_icon.gif
30 26 0.03% 426 0.02% /fotos.html

Top 10 of 1091 Total URLs By KBytes
# Hits KBytes URL
1 6841 8.87% 570993 32.65% /stats/usage_201011.html
2 5 0.01% 54167 3.10% /files/al-shami/audio/05 Here And There (Jam 3 and 2).mp3
3 8 0.01% 38220 2.19% /files/al-shami/audio/If it hadn´t been for love.mp3
4 5 0.01% 33990 1.94% /files/al-shami/audio/09 Praise.mp3
5 5 0.01% 32452 1.86% /files/al-shami/audio/03 Trouble In Da House.mp3
6 5 0.01% 32381 1.85% /files/al-shami/audio/08 rag attack!.mp3
7 5 0.01% 29123 1.67% /files/al-shami/audio/04 bassAnno2001.mp3
8 7 0.01% 28861 1.65% /files/al-shami/audio/Billie Jean.mp3
9 4 0.01% 26745 1.53% /files/al-shami/audio/09 Hope.mp3
10 5 0.01% 26407 1.51% /files/al-shami/audio/01 KiWa Walk.mp3

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 6841 8.87% 294 27.74% /stats/usage_201011.html
2 665 0.86% 153 14.43% /home.html
3 62 0.08% 61 5.75% /stats/usage_202102.html
4 2890 3.75% 60 5.66% /stats/usage_202304.html
5 38 0.05% 30 2.83% /stats/usage_201508.html
6 28 0.04% 23 2.17% /stats/usage_201611.html
7 25 0.03% 16 1.51% /collection.html
8 26 0.03% 14 1.32% /fotos.html
9 40 0.05% 14 1.32% /impressum-imprint.html
10 23 0.03% 13 1.23% /brother.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 665 0.86% 345 28.68% /home.html
2 6841 8.87% 293 24.36% /stats/usage_201011.html
3 2890 3.75% 59 4.90% /stats/usage_202304.html
4 62 0.08% 43 3.57% /stats/usage_202102.html
5 38 0.05% 26 2.16% /stats/usage_201508.html
6 40 0.05% 21 1.75% /impressum-imprint.html
7 28 0.04% 16 1.33% /stats/usage_201611.html
8 25 0.03% 14 1.16% /collection.html
9 23 0.03% 13 1.08% /biografie.html
10 26 0.03% 13 1.08% /fotos.html

Top 30 of 13455 Total Referrers
# Hits Referrer
1 13660 17.70% - (Direct Request)
2 4256 5.52% https://gorspillsd.com
3 4225 5.48% https://owviagrago.com
4 4219 5.47% https://www.sliviagraed.com
5 4210 5.46% https://www.chipcoverspakidds.com
6 1932 2.50% https://blackdroid.mobi/
7 686 0.89% https://getery.xyz
8 538 0.70% https://torbook.net/
9 536 0.69% https://torbook.net
10 498 0.65% www.google.com
11 490 0.64% https://seksvibor.xyz
12 489 0.63% https://seks-dosug.com
13 483 0.63% https://lolz.guru/market
14 464 0.60% https://lolz.guru/market/
15 455 0.59% https://lolz.guru/articles/
16 450 0.58% https://lolz.guru/articles
17 443 0.57% https://fitness-crimea.ru/
18 436 0.57% https://www.google.com
19 392 0.51% https://mosbordell.com
20 315 0.41% https://mobilecd.ru/
21 314 0.41% https://au-danchenko.ru/
22 312 0.40% https://mosoblgazstroy.ru/
23 310 0.40% https://city-karta.ru/
24 306 0.40% https://tvojamoskva.ru/
25 304 0.39% https://mfc-moskva-mo.ru/
26 303 0.39% https://pensinfo.ru/
27 292 0.38% https://odnoklassnikiblog.ru/
28 291 0.38% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
29 286 0.37% https://govinsurance.ru/
30 285 0.37% https://blacksput-onion.com/

Top 20 of 125 Total Search Strings
# Hits Search String
1 67 22.95% http://kazan-zabor.ru
2 14 4.79% http://adellee.ru
3 14 4.79% https://kazan-zabor.ru
4 13 4.45% http://avantage-profil.ru
5 12 4.11% http://sptkzn.ru
6 12 4.11% http://vorotaabsolut.ru
7 10 3.42% http://septik-moscow.com
8 7 2.40% http://vorota-makros.ru
9 6 2.05% http://arteb-design.com
10 6 2.05% http://grandis-kazan.ru
11 5 1.71% https://avantage-profil.ru
12 3 1.03% https://adellee.ru
13 3 1.03% https://arteb-design.com
14 3 1.03% https://septik-moscow.com
15 2 0.68% http://www.liveinternet.ru/users/montgervipo85/post498881579/
16 2 0.68% https://grandis-kazan.ru
17 2 0.68% https://vk.com/wall-210285539_2606
18 2 0.68% https://vorota-makros.ru
19 2 0.68% https://vorotaabsolut.ru
20 2 0.68% https://www.liveinternet.ru/users/pangkunb/post498887123/

Top 15 of 4911 Total User Agents
# Hits User Agent
1 4256 5.52% https://gorspillsd.com
2 4225 5.48% https://owviagrago.com
3 4219 5.47% https://www.sliviagraed.com
4 4210 5.46% https://www.chipcoverspakidds.com
5 3038 3.94% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2355 3.05% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 1795 2.33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
8 1323 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 1320 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
10 1318 1.71% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
11 1084 1.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 904 1.17% Googlebot-Image/1.0
13 803 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 710 0.92% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 697 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36

Usage by Country for April 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 22181 28.75% 4151 25.22% 277896 15.89% United States
2 12927 16.75% 6652 40.42% 548772 31.38% Russian Federation
3 6046 7.84% 39 0.24% 37388 2.14% European Union
4 5953 7.71% 228 1.39% 21245 1.21% Unresolved/Unknown
5 5801 7.52% 11 0.07% 36903 2.11% Sweden
6 5725 7.42% 268 1.63% 11447 0.65% Great Britain (UK)
7 3398 4.40% 3018 18.34% 6964 0.40% Germany
8 2069 2.68% 7 0.04% 1239 0.07% Romania
9 1828 2.37% 774 4.70% 30137 1.72% China
10 1464 1.90% 293 1.78% 23939 1.37% Ukraine
11 1382 1.79% 15 0.09% 9410 0.54% Canada
12 1040 1.35% 0 0.00% 770 0.04% Saudi Arabia
13 807 1.05% 1 0.01% 300 0.02% Lithuania
14 755 0.98% 725 4.41% 717736 41.04% Austria
15 654 0.85% 71 0.43% 2239 0.13% Czech Republic
16 590 0.76% 44 0.27% 6299 0.36% France
17 553 0.72% 0 0.00% 198 0.01% Latvia
18 522 0.68% 2 0.01% 208 0.01% Albania
19 516 0.67% 0 0.00% 173 0.01% Moldova
20 441 0.57% 4 0.02% 622 0.04% Australia
21 413 0.54% 7 0.04% 479 0.03% Netherlands
22 409 0.53% 2 0.01% 961 0.05% Japan
23 259 0.34% 3 0.02% 359 0.02% Seychelles
24 231 0.30% 211 1.28% 6160 0.35% Iran
25 189 0.24% 0 0.00% 82 0.00% Denmark
26 186 0.24% 0 0.00% 66 0.00% Finland
27 166 0.22% 4 0.02% 208 0.01% Italy
28 102 0.13% 0 0.00% 51 0.00% Bulgaria
29 102 0.13% 0 0.00% 36 0.00% Luxembourg
30 73 0.09% 1 0.01% 425 0.02% Philippines


Generated by Webalizer Version 2.23