Usage Statistics for www.al-shami.eu

Summary Period: August 2023
Generated 01-Sep-2023 03:19 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 172751
Total Files 134473
Total Pages 164478
Total Visits 4184
Total KBytes 2853831
Total Unique Sites 3053
Total Unique URLs 539
Total Unique Referrers 4330
Total Unique User Agents 393
. Avg Max
Hits per Hour 232 996
Hits per Day 5572 9134
Files per Day 4337 7325
Pages per Day 5305 8869
Sites per Day 98 629
Visits per Day 134 190
KBytes per Day 92059 297836
Hits by Response Code
Code 200 - OK 77.84% 134473
Code 206 - Partial Content 0.06% 97
Code 301 - Moved Permanently 16.02% 27682
Code 302 - Found 2.47% 4264
Code 304 - Not Modified 0.07% 123
Code 404 - Not Found 3.54% 6107
Code 500 - Internal Server Error 0.00% 5

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 6337 3.67% 4553 3.39% 6225 3.78% 144 3.44% 122 4.00% 3871 0.14%
2 5285 3.06% 4609 3.43% 5164 3.14% 190 4.54% 113 3.70% 6754 0.24%
3 5666 3.28% 4537 3.37% 5530 3.36% 160 3.82% 106 3.47% 62303 2.18%
4 2704 1.57% 671 0.50% 2581 1.57% 155 3.70% 107 3.50% 39589 1.39%
5 4283 2.48% 2914 2.17% 4163 2.53% 127 3.04% 67 2.19% 73476 2.57%
6 3859 2.23% 2405 1.79% 3787 2.30% 153 3.66% 105 3.44% 4582 0.16%
7 5034 2.91% 4175 3.10% 4956 3.01% 132 3.15% 87 2.85% 4919 0.17%
8 5575 3.23% 4793 3.56% 5361 3.26% 140 3.35% 93 3.05% 10755 0.38%
9 3587 2.08% 2887 2.15% 3416 2.08% 115 2.75% 74 2.42% 5999 0.21%
10 4584 2.65% 3268 2.43% 4403 2.68% 109 2.61% 132 4.32% 6438 0.23%
11 6102 3.53% 3444 2.56% 4966 3.02% 155 3.70% 629 20.60% 138055 4.84%
12 6004 3.48% 4574 3.40% 5292 3.22% 107 2.56% 396 12.97% 5462 0.19%
13 4308 2.49% 2849 2.12% 4096 2.49% 123 2.94% 94 3.08% 69271 2.43%
14 4549 2.63% 3880 2.89% 4274 2.60% 131 3.13% 87 2.85% 22668 0.79%
15 5189 3.00% 4399 3.27% 4952 3.01% 123 2.94% 90 2.95% 38485 1.35%
16 3925 2.27% 2823 2.10% 3749 2.28% 134 3.20% 87 2.85% 9642 0.34%
17 5471 3.17% 4607 3.43% 5274 3.21% 128 3.06% 83 2.72% 183718 6.44%
18 5270 3.05% 4163 3.10% 5109 3.11% 161 3.85% 135 4.42% 93448 3.27%
19 5025 2.91% 4448 3.31% 4919 2.99% 112 2.68% 64 2.10% 87421 3.06%
20 5999 3.47% 4815 3.58% 5881 3.58% 140 3.35% 85 2.78% 56691 1.99%
21 4272 2.47% 3095 2.30% 4174 2.54% 149 3.56% 90 2.95% 5437 0.19%
22 6594 3.82% 4642 3.45% 5191 3.16% 164 3.92% 580 19.00% 64197 2.25%
23 4286 2.48% 3620 2.69% 4157 2.53% 108 2.58% 67 2.19% 42022 1.47%
24 5581 3.23% 4225 3.14% 5453 3.32% 124 2.96% 76 2.49% 52628 1.84%
25 6172 3.57% 5133 3.82% 5917 3.60% 160 3.82% 88 2.88% 193817 6.79%
26 7496 4.34% 6354 4.73% 7241 4.40% 138 3.30% 95 3.11% 264568 9.27%
27 9134 5.29% 7325 5.45% 8869 5.39% 150 3.59% 103 3.37% 267411 9.37%
28 8638 5.00% 6390 4.75% 8297 5.04% 176 4.21% 106 3.47% 297836 10.44%
29 8227 4.76% 6943 5.16% 8024 4.88% 139 3.32% 83 2.72% 284565 9.97%
30 6660 3.86% 5794 4.31% 6389 3.88% 118 2.82% 70 2.29% 189039 6.62%
31 6935 4.01% 6138 4.56% 6668 4.05% 138 3.30% 82 2.69% 268767 9.42%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6948 4.02% 181 5631 4.19% 213 6613 4.02% 2683 83163 2.91%
1 220 6835 3.96% 168 5217 3.88% 205 6372 3.87% 5149 159615 5.59%
2 236 7343 4.25% 189 5880 4.37% 226 7015 4.27% 2784 86308 3.02%
3 204 6336 3.67% 134 4156 3.09% 195 6058 3.68% 2634 81668 2.86%
4 182 5651 3.27% 129 4014 2.98% 172 5332 3.24% 5167 160175 5.61%
5 234 7280 4.21% 193 5989 4.45% 230 7144 4.34% 2671 82803 2.90%
6 226 7014 4.06% 179 5564 4.14% 221 6878 4.18% 2699 83672 2.93%
7 279 8655 5.01% 238 7383 5.49% 274 8502 5.17% 2721 84341 2.96%
8 268 8322 4.82% 225 6983 5.19% 260 8068 4.91% 2818 87355 3.06%
9 275 8548 4.95% 207 6418 4.77% 268 8335 5.07% 3061 94879 3.32%
10 264 8211 4.75% 214 6648 4.94% 259 8032 4.88% 3015 93477 3.28%
11 217 6733 3.90% 173 5393 4.01% 208 6478 3.94% 5722 177393 6.22%
12 225 7005 4.05% 178 5541 4.12% 219 6801 4.13% 3003 93108 3.26%
13 191 5935 3.44% 143 4448 3.31% 177 5492 3.34% 5001 155019 5.43%
14 255 7927 4.59% 189 5883 4.37% 234 7269 4.42% 3027 93849 3.29%
15 228 7097 4.11% 173 5385 4.00% 210 6516 3.96% 2993 92780 3.25%
16 262 8150 4.72% 195 6065 4.51% 251 7785 4.73% 3078 95407 3.34%
17 212 6591 3.82% 167 5190 3.86% 203 6299 3.83% 4059 125814 4.41%
18 247 7667 4.44% 191 5940 4.42% 231 7162 4.35% 3024 93754 3.29%
19 217 6732 3.90% 168 5227 3.89% 204 6350 3.86% 2737 84835 2.97%
20 223 6920 4.01% 167 5182 3.85% 208 6448 3.92% 4701 145717 5.11%
21 257 7986 4.62% 202 6281 4.67% 241 7478 4.55% 8378 259711 9.10%
22 182 5658 3.28% 138 4301 3.20% 167 5179 3.15% 8089 250750 8.79%
23 232 7207 4.17% 185 5754 4.28% 221 6872 4.18% 2846 88238 3.09%

Top 30 of 539 Total URLs
# Hits KBytes URL
1 110904 64.20% 0 0.00% /stats/usage_202304.html
2 19948 11.55% 1934388 67.78% /stats/usage_202308.html
3 781 0.45% 15219 0.53% /home.html
4 623 0.36% 18 0.00% /robots.txt
5 102 0.06% 8791 0.31% /stats/usage_202102.html
6 74 0.04% 273 0.01% /files/al-shami/layout/lightgallery/plugins/autoplay/lg-autoplay.min.js
7 74 0.04% 192 0.01% /files/al-shami/layout/lightgallery/plugins/fullscreen/lg-fullscreen.min.js
8 72 0.04% 127 0.00% /favicon.ico
9 71 0.04% 7567 0.27% /assets/js/jquery.min.js,mobile-menu.jquery.min.js,cookiebar.min.js-e7c0c832.js
10 71 0.04% 463 0.02% /assets/swipe/js/swipe.min.js
11 69 0.04% 3021 0.11% /files/al-shami/layout/lightgallery/lightgallery.min.js
12 69 0.04% 1089 0.04% /files/al-shami/layout/lightgallery/plugins/zoom/lg-zoom.min.js
13 68 0.04% 18 0.00% /files/al-shami/layout/js/settings_new.js
14 67 0.04% 147 0.01% /files/al-shami/layout/lightgallery/plugins/relativeCaption/lg-relative-caption.min.js
15 54 0.03% 3564 0.12% /assets/css/reset.min.css,layout.min.css,responsive.min.css,mobile-menu.min....-c73e52ab.css
16 47 0.03% 36 0.00% /bundles/contaoswiper/contao-swiper.min.js
17 46 0.03% 6575 0.23% /bundles/contaoswiper/swiper-bundle.min.js
18 46 0.03% 4163 0.15% /stats/usage_201508.html
19 45 0.03% 319 0.01% /impressum-imprint.html
20 42 0.02% 572 0.02% /bundles/contaoswiper/swiper-bundle.min.css
21 36 0.02% 1992 0.07% /new-york.html
22 35 0.02% 2980 0.10% /stats/usage_201611.html
23 23 0.01% 44 0.00% /files/al-shami/layout/img/logo.png
24 23 0.01% 408 0.01% /rebecca-s-playground.html
25 21 0.01% 362 0.01% /renate-reich-fivetett.html
26 20 0.01% 358 0.01% /brother.html
27 20 0.01% 375 0.01% /gerald-gradwohl-trio.html
28 18 0.01% 257 0.01% /datenschutz.html
29 18 0.01% 273 0.01% /musik.html
30 17 0.01% 907 0.03% /collection.html

Top 10 of 539 Total URLs By KBytes
# Hits KBytes URL
1 19948 11.55% 1934388 67.78% /stats/usage_202308.html
2 5 0.00% 67375 2.36% /files/al-shami/audio/Fifty ways to leave your lover.mp3
3 8 0.00% 56253 1.97% /files/al-shami/audio/If it hadn´t been for love.mp3
4 6 0.00% 52378 1.84% /files/al-shami/audio/Dont be afraid of the dark.mp3
5 6 0.00% 46063 1.61% /files/al-shami/audio/Black Velvet_I verstehs net.mp3
6 5 0.00% 40722 1.43% /files/al-shami/audio/La Grange.mp3
7 7 0.00% 39907 1.40% /files/al-shami/audio/Billie Jean.mp3
8 5 0.00% 39818 1.40% /files/al-shami/audio/Watch over you.mp3
9 5 0.00% 37670 1.32% /files/al-shami/audio/Moon over Bourbon Street.mp3
10 6 0.00% 29678 1.04% /files/al-shami/audio/September.mp3

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 110904 64.20% 459 34.67% /stats/usage_202304.html
2 19948 11.55% 233 17.60% /stats/usage_202308.html
3 781 0.45% 121 9.14% /home.html
4 102 0.06% 100 7.55% /stats/usage_202102.html
5 46 0.03% 35 2.64% /stats/usage_201508.html
6 35 0.02% 25 1.89% /stats/usage_201611.html
7 23 0.01% 15 1.13% /rebecca-s-playground.html
8 21 0.01% 15 1.13% /renate-reich-fivetett.html
9 20 0.01% 14 1.06% /brother.html
10 20 0.01% 12 0.91% /gerald-gradwohl-trio.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 110904 64.20% 458 31.24% /stats/usage_202304.html
2 781 0.45% 337 22.99% /home.html
3 19948 11.55% 230 15.69% /stats/usage_202308.html
4 46 0.03% 27 1.84% /stats/usage_201508.html
5 102 0.06% 25 1.71% /stats/usage_202102.html
6 35 0.02% 20 1.36% /stats/usage_201611.html
7 23 0.01% 18 1.23% /rebecca-s-playground.html
8 21 0.01% 16 1.09% /renate-reich-fivetett.html
9 20 0.01% 15 1.02% /brother.html
10 20 0.01% 13 0.89% /gerald-gradwohl-trio.html

Top 30 of 4330 Total Referrers
# Hits Referrer
1 14422 8.35% - (Direct Request)
2 11325 6.56% https://fitness-crimea.ru/
3 10830 6.27% https://www.mobilecards.com.ua/
4 10260 5.94% https://apkzavr.com/
5 9645 5.58% https://prezentacii.info/
6 9071 5.25% https://apkstorage.net/
7 8205 4.75% https://blackdroid.mobi/
8 7500 4.34% https://coloriage-carnaval.com/
9 7455 4.32% https://ausmalbilderdisney.com/
10 7395 4.28% https://driverss.net/
11 7320 4.24% https://vzlomannye-igry-dlya-android.net/
12 7318 4.24% https://pdatop.net/
13 7305 4.23% https://prodroiders.net/
14 7275 4.21% https://vzlomannye-igry-na-android.net/
15 3698 2.14% https://sex-tube365.com/
16 1605 0.93% https://sex369.ru/
17 1262 0.73% https://xn----9sbn1avcg9b.xn--p1ai/
18 1226 0.71% https://xn--mga-sb-ph8b.com
19 1218 0.71% https://xn--80aa2babdxeek5c.xn--p1ai/
20 1206 0.70% https://xn--meg-sb-yc8b.com
21 1194 0.69% https://xn--megsb-vcc.com
22 1190 0.69% https://xn--mg-8ma3631a.com
23 1183 0.68% https://xn--mgasb-n51b.com
24 1152 0.67% https://xn--mgasb-6za.com
25 1151 0.67% www.google.com
26 1137 0.66% https://xn--meg-cla.com
27 1112 0.64% https://xn--meg-sb-yoc.com
28 981 0.57% https://sx-video.ru
29 804 0.47% https://crypo-union.ru
30 686 0.40% https://getery.xyz

Top 15 of 393 Total User Agents
# Hits User Agent
1 111016 64.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2377 1.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
3 2120 1.23% Go-http-client/1.1
4 2089 1.21% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 2076 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2015 1.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1995 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1460 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 1351 0.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 1314 0.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
11 1208 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1090 0.63% Go-http-client/2.0
13 1090 0.63% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 1076 0.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1071 0.62% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for August 2023

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 112521 65.13% 111057 82.59% 12767 0.45% Germany
2 27073 15.67% 9818 7.30% 1083275 37.96% United States
3 12309 7.13% 11703 8.70% 1141419 40.00% Russian Federation
4 4799 2.78% 139 0.10% 10195 0.36% Unresolved/Unknown
5 3262 1.89% 275 0.20% 15621 0.55% Great Britain (UK)
6 2412 1.40% 430 0.32% 19313 0.68% China
7 1850 1.07% 6 0.00% 1187 0.04% Ukraine
8 778 0.45% 1 0.00% 255 0.01% Romania
9 747 0.43% 81 0.06% 3386 0.12% Saudi Arabia
10 733 0.42% 11 0.01% 532 0.02% Sweden
11 650 0.38% 0 0.00% 232 0.01% Latvia
12 649 0.38% 564 0.42% 534317 18.72% Austria
13 601 0.35% 0 0.00% 125 0.00% Lithuania
14 427 0.25% 0 0.00% 126 0.00% Moldova
15 410 0.24% 18 0.01% 3378 0.12% Canada
16 376 0.22% 2 0.00% 148 0.01% Netherlands
17 335 0.19% 81 0.06% 1378 0.05% Czech Republic
18 315 0.18% 0 0.00% 104 0.00% Finland
19 277 0.16% 1 0.00% 774 0.03% Poland
20 232 0.13% 227 0.17% 6704 0.23% Iran
21 219 0.13% 0 0.00% 0 0.00% Lebanon
22 214 0.12% 0 0.00% 76 0.00% Albania
23 209 0.12% 6 0.00% 1431 0.05% European Union
24 196 0.11% 2 0.00% 273 0.01% Seychelles
25 195 0.11% 5 0.00% 1397 0.05% Japan
26 167 0.10% 11 0.01% 2241 0.08% France
27 129 0.07% 0 0.00% 813 0.03% Australia
28 96 0.06% 0 0.00% 788 0.03% Cameroon
29 84 0.05% 0 0.00% 30 0.00% Luxembourg
30 66 0.04% 0 0.00% 15 0.00% Portugal


Generated by Webalizer Version 2.23