Usage Statistics for www.al-shami.eu

Summary Period: January 2025
Generated 01-Feb-2025 04:51 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 46384
Total Files 30553
Total Pages 38869
Total Visits 3083
Total KBytes 28505378
Total Unique Sites 2425
Total Unique URLs 1358
Total Unique Referrers 475
Total Unique User Agents 418
. Avg Max
Hits per Hour 62 689
Hits per Day 1496 4542
Files per Day 985 3829
Pages per Day 1253 4166
Sites per Day 78 228
Visits per Day 99 201
KBytes per Day 919528 9047048
Hits by Response Code
Code 200 - OK 65.87% 30553
Code 201 - Created 0.03% 16
Code 204 - No Content 0.07% 32
Code 206 - Partial Content 3.47% 1611
Code 301 - Moved Permanently 10.53% 4885
Code 302 - Found 15.32% 7105
Code 303 - See Other 0.36% 168
Code 304 - Not Modified 0.40% 187
Code 401 - Unauthorized 0.01% 4
Code 404 - Not Found 3.89% 1806
Code 500 - Internal Server Error 0.04% 17

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
1 590 1.27% 310 1.01% 342 0.88% 89 2.89% 134 5.53% 14610 0.05%
2 320 0.69% 158 0.52% 183 0.47% 60 1.95% 103 4.25% 6360 0.02%
3 436 0.94% 209 0.68% 232 0.60% 65 2.11% 173 7.13% 11731 0.04%
4 599 1.29% 368 1.20% 279 0.72% 84 2.72% 133 5.48% 12613 0.04%
5 340 0.73% 171 0.56% 215 0.55% 68 2.21% 83 3.42% 11333 0.04%
6 794 1.71% 333 1.09% 617 1.59% 155 5.03% 228 9.40% 24030 0.08%
7 571 1.23% 264 0.86% 408 1.05% 114 3.70% 166 6.85% 15524 0.05%
8 789 1.70% 255 0.83% 620 1.60% 98 3.18% 110 4.54% 543323 1.91%
9 1456 3.14% 915 2.99% 1160 2.98% 67 2.17% 76 3.13% 199051 0.70%
10 1587 3.42% 1128 3.69% 1533 3.94% 75 2.43% 73 3.01% 95767 0.34%
11 721 1.55% 139 0.45% 661 1.70% 86 2.79% 89 3.67% 7941 0.03%
12 929 2.00% 242 0.79% 770 1.98% 104 3.37% 100 4.12% 331699 1.16%
13 662 1.43% 136 0.45% 586 1.51% 74 2.40% 90 3.71% 8216 0.03%
14 662 1.43% 155 0.51% 558 1.44% 98 3.18% 115 4.74% 8743 0.03%
15 722 1.56% 269 0.88% 574 1.48% 71 2.30% 73 3.01% 262236 0.92%
16 896 1.93% 378 1.24% 381 0.98% 85 2.76% 109 4.49% 1683742 5.91%
17 892 1.92% 346 1.13% 534 1.37% 99 3.21% 120 4.95% 602960 2.12%
18 737 1.59% 201 0.66% 528 1.36% 84 2.72% 93 3.84% 485296 1.70%
19 738 1.59% 137 0.45% 665 1.71% 124 4.02% 105 4.33% 9386 0.03%
20 901 1.94% 226 0.74% 734 1.89% 201 6.52% 191 7.88% 386364 1.36%
21 515 1.11% 154 0.50% 389 1.00% 76 2.47% 93 3.84% 7522 0.03%
22 907 1.96% 306 1.00% 753 1.94% 92 2.98% 96 3.96% 142239 0.50%
23 658 1.42% 108 0.35% 525 1.35% 62 2.01% 80 3.30% 414715 1.45%
24 3194 6.89% 2511 8.22% 2917 7.50% 108 3.50% 117 4.82% 926508 3.25%
25 4542 9.79% 3829 12.53% 4148 10.67% 115 3.73% 108 4.45% 894806 3.14%
26 4346 9.37% 3612 11.82% 4166 10.72% 109 3.54% 109 4.49% 931960 3.27%
27 2508 5.41% 1961 6.42% 2179 5.61% 78 2.53% 82 3.38% 1152765 4.04%
28 2512 5.42% 1880 6.15% 2133 5.49% 98 3.18% 96 3.96% 539964 1.89%
29 3436 7.41% 2555 8.36% 2594 6.67% 139 4.51% 132 5.44% 9047048 31.74%
30 4061 8.76% 3579 11.71% 3502 9.01% 199 6.45% 153 6.31% 4428881 15.54%
31 4363 9.41% 3718 12.17% 3983 10.25% 132 4.28% 117 4.82% 5298045 18.59%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1710 3.69% 37 1164 3.81% 44 1378 3.55% 21961 680804 2.39%
1 63 1960 4.23% 39 1238 4.05% 52 1637 4.21% 26552 823104 2.89%
2 56 1745 3.76% 35 1088 3.56% 51 1590 4.09% 29157 903861 3.17%
3 53 1673 3.61% 35 1102 3.61% 48 1500 3.86% 7285 225831 0.79%
4 76 2357 5.08% 44 1383 4.53% 63 1981 5.10% 159130 4933031 17.31%
5 64 2014 4.34% 39 1233 4.04% 61 1906 4.90% 3743 116028 0.41%
6 58 1818 3.92% 38 1197 3.92% 53 1649 4.24% 3658 113403 0.40%
7 57 1779 3.84% 40 1250 4.09% 52 1631 4.20% 3838 118983 0.42%
8 59 1844 3.98% 41 1300 4.25% 50 1577 4.06% 14344 444649 1.56%
9 55 1730 3.73% 38 1192 3.90% 49 1548 3.98% 11072 343246 1.20%
10 49 1537 3.31% 33 1049 3.43% 44 1366 3.51% 7086 219663 0.77%
11 55 1728 3.73% 38 1200 3.93% 47 1476 3.80% 3472 107631 0.38%
12 76 2371 5.11% 48 1500 4.91% 57 1777 4.57% 107571 3334688 11.70%
13 56 1746 3.76% 37 1148 3.76% 48 1516 3.90% 29939 928102 3.26%
14 54 1704 3.67% 37 1174 3.84% 47 1458 3.75% 3388 105031 0.37%
15 73 2289 4.93% 45 1412 4.62% 58 1819 4.68% 69140 2143353 7.52%
16 72 2246 4.84% 43 1351 4.42% 57 1796 4.62% 51500 1596496 5.60%
17 69 2144 4.62% 43 1335 4.37% 58 1817 4.67% 45279 1403644 4.92%
18 59 1849 3.99% 41 1291 4.23% 46 1451 3.73% 18860 584656 2.05%
19 66 2068 4.46% 47 1462 4.79% 48 1518 3.91% 50458 1564199 5.49%
20 57 1797 3.87% 40 1261 4.13% 48 1507 3.88% 45219 1401803 4.92%
21 69 2164 4.67% 41 1281 4.19% 56 1748 4.50% 156740 4858955 17.05%
22 59 1853 3.99% 40 1258 4.12% 51 1597 4.11% 4115 127579 0.45%
23 72 2258 4.87% 54 1684 5.51% 52 1626 4.18% 46021 1426639 5.00%

Top 30 of 1358 Total URLs
# Hits KBytes URL
1 12287 26.49% 1272820 4.47% /stats/usage_202412.html
2 10346 22.31% 1023700 3.59% /stats/usage_202501.html
3 952 2.05% 87161 0.31% /stats/usage_201506.html
4 740 1.60% 15157 0.05% /home.html
5 602 1.30% 55 0.00% /robots.txt
6 402 0.87% 22533 0.08% /contao
7 326 0.70% 32536 0.11% /stats/usage_202308.html
8 167 0.36% 186 0.00% /favicon.ico
9 167 0.36% 7313 0.03% /files/al-shami/layout/lightgallery/lightgallery.min.js
10 166 0.36% 3274 0.01% /brother.html
11 164 0.35% 426 0.00% /files/al-shami/layout/lightgallery/plugins/fullscreen/lg-fullscreen.min.js
12 164 0.35% 2588 0.01% /files/al-shami/layout/lightgallery/plugins/zoom/lg-zoom.min.js
13 163 0.35% 600 0.00% /files/al-shami/layout/lightgallery/plugins/autoplay/lg-autoplay.min.js
14 163 0.35% 14752 0.05% /stats/usage_201508.html
15 162 0.35% 43 0.00% /files/al-shami/layout/js/settings_new.js
16 161 0.35% 354 0.00% /files/al-shami/layout/lightgallery/plugins/relativeCaption/lg-relative-caption.min.js
17 149 0.32% 6711025 23.54% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Manchmal verlierst_Drumsolo_Eva.mp4
18 129 0.28% 13484 0.05% /assets/js/jquery.min.js,mobile-menu.jquery.min.js,cookiebar.min.js-b16e8352.js
19 128 0.28% 861 0.00% /assets/swipe/js/swipe.min.js
20 125 0.27% 8121 0.03% /assets/css/reset.min.css,layout.min.css,responsive.min.css,mobile-menu.min....-009144db.css
21 114 0.25% 847885 2.97% /files/al-shami/audio/Brother/27_Herr Ferstl aus Wien_What I am.mp3
22 113 0.24% 954337 3.35% /files/al-shami/audio/Brother/24_Es is ok wie´s is_The way it is.mp3
23 102 0.22% 744311 2.61% /files/al-shami/audio/Brother/22_Moon over Bourbon Street.mp3
24 101 0.22% 649459 2.28% /files/al-shami/audio/Brother/25_I verstehs net_Black Velvet.mp3
25 97 0.21% 909337 3.19% /files/al-shami/audio/Brother/16_Mi frisst da Neid_Ride across the river.mp3
26 92 0.20% 223 0.00% /files/al-shami/layout/img/logo.png
27 86 0.19% 35 0.00% /files/al-shami/layout/img/search_icon.gif
28 80 0.17% 62 0.00% /bundles/contaoswiper/contao-swiper.min.js
29 77 0.17% 11006 0.04% /bundles/contaoswiper/swiper-bundle.min.js
30 71 0.15% 622100 2.18% /files/al-shami/audio/Brother/23_Money for nothing.mp3

Top 10 of 1358 Total URLs By KBytes
# Hits KBytes URL
1 149 0.32% 6711025 23.54% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Manchmal verlierst_Drumsolo_Eva.mp4
2 65 0.14% 2801897 9.83% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Des Kann´S Net G´Wesen Sein Full Eva_H264_720_30_27RF.mp4
3 51 0.11% 2556157 8.97% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Der Sultan Vom Hawelka Full Eva_H264_720_30.mp4
4 46 0.10% 1805635 6.33% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Waan Nur Du Diva Full Eva_H264_720_30_27RF.mp4
5 46 0.10% 1693001 5.94% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Mi frisst der Neid_Tom.mp4
6 12287 26.49% 1272820 4.47% /stats/usage_202412.html
7 68 0.15% 1251294 4.39% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Neb´n da Strossn_Tom.mp4
8 10346 22.31% 1023700 3.59% /stats/usage_202501.html
9 113 0.24% 954337 3.35% /files/al-shami/audio/Brother/24_Es is ok wie´s is_The way it is.mp3
10 97 0.21% 909337 3.19% /files/al-shami/audio/Brother/16_Mi frisst da Neid_Ride across the river.mp3

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 952 2.05% 541 31.31% /stats/usage_201506.html
2 10346 22.31% 303 17.53% /stats/usage_202501.html
3 740 1.60% 100 5.79% /home.html
4 67 0.14% 67 3.88% /stats/usage_202411.html
5 166 0.36% 65 3.76% /brother.html
6 163 0.35% 65 3.76% /stats/usage_201508.html
7 326 0.70% 27 1.56% /stats/usage_202308.html
8 33 0.07% 22 1.27% /stats/usage_201611.html
9 33 0.07% 21 1.22% /musik.html
10 54 0.12% 20 1.16% /biografie.html

Top 10 of 121 Total Exit Pages
# Hits Visits URL
1 10346 22.31% 431 22.53% /stats/usage_202501.html
2 952 2.05% 389 20.33% /stats/usage_201506.html
3 740 1.60% 373 19.50% /home.html
4 166 0.36% 75 3.92% /brother.html
5 67 0.14% 67 3.50% /stats/usage_202411.html
6 326 0.70% 27 1.41% /stats/usage_202308.html
7 54 0.12% 25 1.31% /biografie.html
8 163 0.35% 23 1.20% /stats/usage_201508.html
9 33 0.07% 22 1.15% /musik.html
10 26 0.06% 19 0.99% /renate-reich-fivetett.html

Top 30 of 475 Total Referrers
# Hits Referrer
1 12286 26.49% https://betzula.cam/
2 6209 13.39% - (Direct Request)
3 5903 12.73% https://familyicon.ru
4 2197 4.74% https://thebestoptions.net/
5 2189 4.72% https://topratedstuff.net/
6 1590 3.43% https://aldu.pro
7 1030 2.22% http://al-shami.eu/stats/usage_201506.html
8 686 1.48% https://getery.xyz
9 543 1.17% https://www.google.com/search
10 485 1.05% https://seksvibor.xyz
11 305 0.66% https://xn--meg-sb14-px0d.com
12 299 0.64% https://xn--meg-sb19-px0d.com
13 295 0.64% https://xn--meg-sb13-px0d.com
14 284 0.61% https://xn--meg-sb18-px0d.com
15 281 0.61% https://xn--meg-sb15-px0d.com
16 281 0.61% www.google.com
17 275 0.59% https://xn--meg-sb16-px0d.com
18 269 0.58% https://xn--meg-sb20-px0d.com
19 242 0.52% https://xn--meg-sb17-px0d.com
20 231 0.50% binance.com
21 226 0.49% https://olit.su/
22 63 0.14% https://www.google.com/
23 60 0.13% https://cutt.ly/JeSsn2f8
24 52 0.11% http://al-shami.eu
25 48 0.10% https://kraken30at.com
26 38 0.08% http://al-shami.eu/
27 29 0.06% https://xn--krken11-bn4c.com
28 29 0.06% https://xn--krken9-xc8b.com
29 26 0.06% al-shami.eu
30 25 0.05% https://ulybka.camp

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% https://s1megabat.ru/p=126
2 1 25.00% https://s1megabat.ru/cat=12
3 1 25.00% https://s1megabat.ru/p=113

Top 15 of 418 Total User Agents
# Hits User Agent
1 5945 12.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 4572 9.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4547 9.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4482 9.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4478 9.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2432 5.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 776 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
8 720 1.55% Mozilla/5.0
9 629 1.36% Mozilla/4.0
10 592 1.28% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
11 513 1.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/27.0 Chrome/125.0.0.0 Mobile Safari/
12 464 1.00% Opera/9.80
13 418 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 411 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 387 0.83% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for January 2025

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 19517 42.08% 14517 47.51% 1461760 5.13% Russian Federation
2 7615 16.42% 2995 9.80% 875922 3.07% United States
3 5888 12.69% 5880 19.25% 593517 2.08% Iran
4 4075 8.79% 3602 11.79% 22480092 78.86% Austria
5 2103 4.53% 1968 6.44% 201522 0.71% European Union
6 1392 3.00% 628 2.06% 280050 0.98% Unresolved/Unknown
7 838 1.81% 352 1.15% 547004 1.92% Great Britain (UK)
8 485 1.05% 234 0.77% 17940 0.06% Czech Republic
9 477 1.03% 98 0.32% 10471 0.04% Ukraine
10 475 1.02% 373 1.22% 504255 1.77% Germany
11 444 0.96% 28 0.09% 2219 0.01% Poland
12 362 0.78% 179 0.59% 5046 0.02% China
13 303 0.65% 71 0.23% 2519 0.01% Japan
14 278 0.60% 108 0.35% 9238 0.03% Korea, Republic of
15 214 0.46% 68 0.22% 4913 0.02% Canada
16 199 0.43% 88 0.29% 7605 0.03% Thailand
17 157 0.34% 125 0.41% 4344 0.02% Saudi Arabia
18 129 0.28% 128 0.42% 1032503 3.62% South Africa
19 117 0.25% 63 0.21% 3286 0.01% Singapore
20 111 0.24% 105 0.34% 10575 0.04% Spain
21 109 0.23% 49 0.16% 3707 0.01% Sweden
22 105 0.23% 46 0.15% 4005 0.01% Viet Nam
23 92 0.20% 37 0.12% 3226 0.01% Norway
24 89 0.19% 30 0.10% 2765 0.01% Taiwan
25 86 0.19% 18 0.06% 1905 0.01% Australia
26 83 0.18% 35 0.11% 1575 0.01% Netherlands
27 80 0.17% 40 0.13% 3354 0.01% Seychelles
28 75 0.16% 72 0.24% 7324 0.03% Tanzania
29 69 0.15% 19 0.06% 1904 0.01% Lithuania
30 64 0.14% 64 0.21% 408247 1.43% Hungary


Generated by Webalizer Version 2.23