Usage Statistics for www.al-shami.eu

Summary Period: March 2025
Generated 01-Apr-2025 05:27 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 35807
Total Files 25534
Total Pages 29422
Total Visits 3288
Total KBytes 52505964
Total Unique Sites 2696
Total Unique URLs 1064
Total Unique Referrers 543
Total Unique User Agents 410
. Avg Max
Hits per Hour 48 611
Hits per Day 1155 1726
Files per Day 823 1294
Pages per Day 949 1499
Sites per Day 86 418
Visits per Day 106 323
KBytes per Day 1693741 8107161
Hits by Response Code
Code 200 - OK 71.31% 25534
Code 206 - Partial Content 3.94% 1411
Code 301 - Moved Permanently 11.58% 4145
Code 302 - Found 8.29% 2968
Code 303 - See Other 0.03% 12
Code 304 - Not Modified 0.26% 93
Code 404 - Not Found 4.59% 1644

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 505 1.41% 212 0.83% 362 1.23% 96 2.92% 137 5.08% 63197 0.12%
2 335 0.94% 174 0.68% 215 0.73% 66 2.01% 118 4.38% 84425 0.16%
3 1449 4.05% 566 2.22% 776 2.64% 323 9.82% 418 15.50% 8107161 15.44%
4 642 1.79% 187 0.73% 481 1.63% 164 4.99% 184 6.82% 1239125 2.36%
5 569 1.59% 234 0.92% 333 1.13% 91 2.77% 109 4.04% 3212300 6.12%
6 587 1.64% 167 0.65% 253 0.86% 81 2.46% 75 2.78% 7873737 15.00%
7 470 1.31% 206 0.81% 339 1.15% 76 2.31% 70 2.60% 1426695 2.72%
8 458 1.28% 195 0.76% 301 1.02% 79 2.40% 87 3.23% 3449048 6.57%
9 464 1.30% 234 0.92% 300 1.02% 86 2.62% 86 3.19% 11476 0.02%
10 589 1.64% 242 0.95% 334 1.14% 89 2.71% 91 3.38% 4396897 8.37%
11 689 1.92% 419 1.64% 344 1.17% 86 2.62% 96 3.56% 908988 1.73%
12 787 2.20% 584 2.29% 618 2.10% 99 3.01% 166 6.16% 37829 0.07%
13 1416 3.95% 1175 4.60% 751 2.55% 88 2.68% 98 3.64% 3493637 6.65%
14 1726 4.82% 1294 5.07% 1486 5.05% 106 3.22% 123 4.56% 2520064 4.80%
15 1589 4.44% 1283 5.02% 1315 4.47% 116 3.53% 148 5.49% 2171889 4.14%
16 1275 3.56% 1117 4.37% 1173 3.99% 79 2.40% 134 4.97% 109578 0.21%
17 1530 4.27% 1200 4.70% 1378 4.68% 123 3.74% 136 5.04% 856853 1.63%
18 1712 4.78% 1245 4.88% 1462 4.97% 114 3.47% 137 5.08% 2772806 5.28%
19 1384 3.87% 1127 4.41% 1282 4.36% 77 2.34% 89 3.30% 147369 0.28%
20 1336 3.73% 1100 4.31% 1238 4.21% 71 2.16% 84 3.12% 139319 0.27%
21 1434 4.00% 1146 4.49% 1361 4.63% 107 3.25% 98 3.64% 110505 0.21%
22 1556 4.35% 1199 4.70% 1499 5.09% 119 3.62% 109 4.04% 109927 0.21%
23 1292 3.61% 1100 4.31% 1219 4.14% 98 2.98% 98 3.64% 100134 0.19%
24 1591 4.44% 1116 4.37% 1495 5.08% 104 3.16% 94 3.49% 101857 0.19%
25 1623 4.53% 1249 4.89% 1351 4.59% 109 3.32% 165 6.12% 3916628 7.46%
26 1598 4.46% 1156 4.53% 1458 4.96% 91 2.77% 132 4.90% 1352843 2.58%
27 1460 4.08% 1174 4.60% 1293 4.39% 118 3.59% 148 5.49% 1263695 2.41%
28 1479 4.13% 1139 4.46% 1259 4.28% 125 3.80% 179 6.64% 453882 0.86%
29 1442 4.03% 1131 4.43% 1271 4.32% 108 3.28% 124 4.60% 103494 0.20%
30 1344 3.75% 1028 4.03% 1139 3.87% 79 2.40% 115 4.27% 1863895 3.55%
31 1476 4.12% 1135 4.45% 1336 4.54% 146 4.44% 161 5.97% 106711 0.20%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1592 4.45% 32 1016 3.98% 44 1382 4.70% 71687 2222308 4.23%
1 41 1275 3.56% 30 949 3.72% 36 1132 3.85% 50517 1566016 2.98%
2 47 1462 4.08% 32 997 3.90% 38 1190 4.04% 147040 4558236 8.68%
3 42 1302 3.64% 31 988 3.87% 37 1172 3.98% 4210 130498 0.25%
4 41 1296 3.62% 30 959 3.76% 37 1174 3.99% 3331 103248 0.20%
5 45 1401 3.91% 32 993 3.89% 37 1161 3.95% 2833 87811 0.17%
6 47 1462 4.08% 30 933 3.65% 43 1344 4.57% 3186 98767 0.19%
7 47 1476 4.12% 33 1038 4.07% 40 1253 4.26% 54067 1676069 3.19%
8 39 1227 3.43% 30 942 3.69% 34 1078 3.66% 2786 86374 0.16%
9 61 1905 5.32% 48 1496 5.86% 35 1091 3.71% 180846 5606220 10.68%
10 54 1704 4.76% 35 1099 4.30% 37 1175 3.99% 347785 10781342 20.53%
11 40 1258 3.51% 29 900 3.52% 36 1142 3.88% 42445 1315783 2.51%
12 53 1648 4.60% 36 1137 4.45% 37 1172 3.98% 204920 6352526 12.10%
13 45 1409 3.93% 31 978 3.83% 38 1195 4.06% 53207 1649409 3.14%
14 45 1424 3.98% 32 1011 3.96% 39 1219 4.14% 60337 1870441 3.56%
15 44 1366 3.81% 32 1002 3.92% 39 1213 4.12% 55137 1709236 3.26%
16 47 1472 4.11% 36 1116 4.37% 39 1220 4.15% 50551 1567085 2.98%
17 47 1469 4.10% 34 1078 4.22% 41 1271 4.32% 3464 107382 0.20%
18 48 1509 4.21% 37 1170 4.58% 39 1227 4.17% 90082 2792536 5.32%
19 52 1619 4.52% 39 1222 4.79% 41 1299 4.42% 23512 728878 1.39%
20 52 1621 4.53% 34 1071 4.19% 44 1393 4.73% 55588 1723234 3.28%
21 44 1377 3.85% 31 966 3.78% 37 1158 3.94% 46704 1447810 2.76%
22 49 1530 4.27% 34 1063 4.16% 42 1325 4.50% 22029 682907 1.30%
23 64 2003 5.59% 45 1410 5.52% 46 1436 4.88% 117479 3641848 6.94%

Top 30 of 1064 Total URLs
# Hits KBytes URL
1 18427 51.46% 1787386 3.40% /stats/usage_202503.html
2 1172 3.27% 25045 0.05% /home.html
3 1013 2.83% 92844 0.18% /stats/usage_201506.html
4 634 1.77% 58 0.00% /robots.txt
5 146 0.41% 6393 0.01% /files/al-shami/layout/lightgallery/lightgallery.min.js
6 143 0.40% 372 0.00% /files/al-shami/layout/lightgallery/plugins/fullscreen/lg-fullscreen.min.js
7 142 0.40% 523 0.00% /files/al-shami/layout/lightgallery/plugins/autoplay/lg-autoplay.min.js
8 142 0.40% 313 0.00% /files/al-shami/layout/lightgallery/plugins/relativeCaption/lg-relative-caption.min.js
9 140 0.39% 2209 0.00% /files/al-shami/layout/lightgallery/plugins/zoom/lg-zoom.min.js
10 137 0.38% 36 0.00% /files/al-shami/layout/js/settings_new.js
11 128 0.36% 2967234 5.65% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Schau Da Des Au - sync+cutdown.mp4
12 127 0.35% 8741411 16.65% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Manchmal verlierst_Drumsolo_Eva.mp4
13 121 0.34% 3770144 7.18% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/I Verstehs Ned - sync+cutdown.mp4
14 120 0.34% 10860 0.02% /stats/usage_201508.html
15 119 0.33% 10342 0.02% /stats/usage_201611.html
16 114 0.32% 3912769 7.45% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Waan Nur Du Diva - sync+cutdown.mp4
17 112 0.31% 11707 0.02% /assets/js/jquery.min.js,mobile-menu.jquery.min.js,cookiebar.min.js-b16e8352.js
18 110 0.31% 740 0.00% /assets/swipe/js/swipe.min.js
19 108 0.30% 1639435 3.12% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/I Foa Dort Nimma Hin - sync+cutdown.mp4
20 106 0.30% 5327548 10.15% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Der Sultan vom Hawelka - sync+cutdown.mp4
21 104 0.29% 6757 0.01% /assets/css/reset.min.css,layout.min.css,responsive.min.css,mobile-menu.min....-009144db.css
22 100 0.28% 2791179 5.32% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Nebn Da Strossn - sync+cutdown.mp4
23 85 0.24% 12150 0.02% /bundles/contaoswiper/swiper-bundle.min.js
24 81 0.23% 62 0.00% /bundles/contaoswiper/contao-swiper.min.js
25 81 0.23% 152 0.00% /sitemap.xml
26 81 0.23% 8109 0.02% /stats/usage_202308.html
27 77 0.22% 1048 0.00% /bundles/contaoswiper/swiper-bundle.min.css
28 77 0.22% 3230438 6.15% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Des Kann´S Net G´Wesen Sein Full Eva_H264_720_30_27RF.mp4
29 76 0.21% 2634920 5.02% /files/al-shami/Video/GC/03 RR Night Train Porgy 20250117 - cutdown.mp4
30 66 0.18% 2202692 4.20% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Mi frisst da Neid - sync+cutdown.mp4

Top 10 of 1064 Total URLs By KBytes
# Hits KBytes URL
1 127 0.35% 8741411 16.65% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Manchmal verlierst_Drumsolo_Eva.mp4
2 106 0.30% 5327548 10.15% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Der Sultan vom Hawelka - sync+cutdown.mp4
3 114 0.32% 3912769 7.45% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Waan Nur Du Diva - sync+cutdown.mp4
4 121 0.34% 3770144 7.18% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/I Verstehs Ned - sync+cutdown.mp4
5 58 0.16% 3365947 6.41% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Es Is Scho Laung Her - sync+cutdown.mp4
6 65 0.18% 3260058 6.21% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/I glaub i gspias eh - sync+cutdown.mp4
7 77 0.22% 3230438 6.15% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Des Kann´S Net G´Wesen Sein Full Eva_H264_720_30_27RF.mp4
8 128 0.36% 2967234 5.65% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Schau Da Des Au - sync+cutdown.mp4
9 100 0.28% 2791179 5.32% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Nebn Da Strossn - sync+cutdown.mp4
10 76 0.21% 2634920 5.02% /files/al-shami/Video/GC/03 RR Night Train Porgy 20250117 - cutdown.mp4

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 1013 2.83% 519 29.62% /stats/usage_201506.html
2 18427 51.46% 265 15.13% /stats/usage_202503.html
3 1172 3.27% 200 11.42% /home.html
4 119 0.33% 54 3.08% /stats/usage_201611.html
5 63 0.18% 36 2.05% /brother.html
6 41 0.11% 33 1.88% /biografie.html
7 120 0.34% 31 1.77% /stats/usage_201508.html
8 81 0.23% 28 1.60% /stats/usage_202308.html
9 28 0.08% 28 1.60% /suchergebnis.html
10 24 0.07% 23 1.31% /rebecca-s-playground.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 1172 3.27% 718 33.15% /home.html
2 18427 51.46% 459 21.19% /stats/usage_202503.html
3 1013 2.83% 265 12.23% /stats/usage_201506.html
4 63 0.18% 41 1.89% /brother.html
5 119 0.33% 36 1.66% /stats/usage_201611.html
6 41 0.11% 35 1.62% /biografie.html
7 81 0.23% 28 1.29% /stats/usage_202308.html
8 28 0.08% 27 1.25% /suchergebnis.html
9 33 0.09% 23 1.06% /impressum-imprint.html
10 37 0.10% 21 0.97% /groove-circle.html

Top 30 of 543 Total Referrers
# Hits Referrer
1 17160 47.92% https://copicsketch.ru
2 6486 18.11% - (Direct Request)
3 959 2.68% http://al-shami.eu/stats/usage_201506.html
4 575 1.61% https://www.google.com/search
5 430 1.20% https://getery.top
6 420 1.17% binance.com
7 392 1.09% https://seksvibor.com
8 339 0.95% https://familyicon.ru
9 216 0.60% http://al-shami.eu
10 198 0.55% https://aviasales.tp.st/e2iLbJlB
11 83 0.23% https://www.google.com/
12 54 0.15% https://kr29.ru
13 31 0.09% https://xn--krkenat-bn4c.com
14 25 0.07% https://xn--krkn-xva44n.com
15 24 0.07% www.google.com
16 23 0.06% https://vk13.com
17 23 0.06% https://vk9at.com
18 22 0.06% http://al-shami.eu/
19 21 0.06% https://https-kra30.at/
20 20 0.06% https://https-kra30.at
21 20 0.06% https://kra29-at.at
22 20 0.06% https://kra29-at.at/
23 19 0.05% https://tokalki.bar/
24 18 0.05% https://idmall.org/
25 17 0.05% https://t.me/mounjaro_tirzepatide/
26 17 0.05% https://tokalki.bar
27 16 0.04% https://aviator-game-play.com/
28 16 0.04% https://t.me/mounjaro_tirzepatide
29 15 0.04% https://aviator-game-play.com
30 15 0.04% https://www.xn--2i0bm4p0sf2wh.store/

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 21.43% https://anotepad.com/notes/s5h2jtrb
2 3 21.43% https://cramerbengtsen3.livejournal.com/profile
3 3 21.43% https://notes.io/wjszz
4 3 21.43% https://www.openlearning.com/u/pontoppidanlocklear-st7x8n/blog/lifestyleyangbaikdengankursusmandarintahapanpertama
5 2 14.29% www.al-shami.eu

Top 15 of 410 Total User Agents
# Hits User Agent
1 3643 10.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 3627 10.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 3617 10.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 3611 10.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3562 9.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 1748 4.88% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 1049 2.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 810 2.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
9 774 2.16% Mozilla/4.0
10 695 1.94% Mozilla/5.0
11 573 1.60% Opera/9.80
12 449 1.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 447 1.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 420 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 362 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 17704 49.44% 17700 69.32% 1706758 3.25% Iran
2 5965 16.66% 3064 12.00% 2130159 4.06% United States
3 2411 6.73% 2341 9.17% 46675616 88.90% Austria
4 1667 4.66% 573 2.24% 47915 0.09% Russian Federation
5 1447 4.04% 713 2.79% 45878 0.09% Great Britain (UK)
6 856 2.39% 257 1.01% 7185 0.01% Japan
7 734 2.05% 382 1.50% 22434 0.04% Unresolved/Unknown
8 689 1.92% 71 0.28% 6987 0.01% Canada
9 553 1.54% 284 1.11% 23607 0.04% Korea, Republic of
10 524 1.46% 312 1.22% 10340 0.02% China
11 476 1.33% 0 0.00% 168 0.00% Denmark
12 471 1.32% 381 1.49% 1771842 3.37% Germany
13 439 1.23% 116 0.45% 3863 0.01% Czech Republic
14 352 0.98% 28 0.11% 1674 0.00% Poland
15 259 0.72% 236 0.92% 20236 0.04% France
16 187 0.52% 31 0.12% 2704 0.01% European Union
17 159 0.44% 87 0.34% 8113 0.02% Ukraine
18 145 0.40% 115 0.45% 4591 0.01% Saudi Arabia
19 72 0.20% 16 0.06% 1231 0.00% Romania
20 71 0.20% 31 0.12% 2696 0.01% New Zealand
21 67 0.19% 0 0.00% 325 0.00% Italy
22 60 0.17% 32 0.13% 2509 0.00% Netherlands
23 44 0.12% 0 0.00% 21 0.00% Bangladesh
24 36 0.10% 10 0.04% 216 0.00% Sweden
25 33 0.09% 0 0.00% 181 0.00% Finland
26 31 0.09% 21 0.08% 814 0.00% Ireland
27 28 0.08% 26 0.10% 842 0.00% New Caledonia
28 26 0.07% 8 0.03% 194 0.00% Hong Kong
29 21 0.06% 21 0.08% 646 0.00% Singapore
30 20 0.06% 9 0.04% 854 0.00% Israel


Generated by Webalizer Version 2.23