Usage Statistics for www.al-shami.eu

Summary Period: May 2025
Generated 01-Jun-2025 05:36 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 52287
Total Files 30726
Total Pages 41505
Total Visits 4108
Total KBytes 86314328
Total Unique Sites 3377
Total Unique URLs 1537
Total Unique Referrers 553
Total Unique User Agents 491
. Avg Max
Hits per Hour 70 1202
Hits per Day 1686 4207
Files per Day 991 2326
Pages per Day 1338 2363
Sites per Day 108 282
Visits per Day 132 267
KBytes per Day 2784333 30039230
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 58.76% 30726
Code 206 - Partial Content 5.30% 2769
Code 301 - Moved Permanently 25.30% 13231
Code 302 - Found 7.25% 3793
Code 303 - See Other 0.00% 2
Code 304 - Not Modified 0.05% 27
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.31% 1730
Code 500 - Internal Server Error 0.01% 7

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 2755 5.27% 1812 5.90% 1834 4.42% 123 2.99% 166 4.92% 1241476 1.44%
2 1768 3.38% 1082 3.52% 1457 3.51% 99 2.41% 264 7.82% 1669674 1.93%
3 1892 3.62% 1096 3.57% 1686 4.06% 111 2.70% 189 5.60% 85737 0.10%
4 1759 3.36% 1099 3.58% 1491 3.59% 128 3.12% 160 4.74% 4494075 5.21%
5 974 1.86% 519 1.69% 826 1.99% 129 3.14% 160 4.74% 1497894 1.74%
6 1171 2.24% 803 2.61% 812 1.96% 130 3.16% 240 7.11% 58949 0.07%
7 1797 3.44% 955 3.11% 1638 3.95% 123 2.99% 156 4.62% 1188266 1.38%
8 1903 3.64% 1025 3.34% 1746 4.21% 221 5.38% 234 6.93% 214738 0.25%
9 2066 3.95% 1051 3.42% 1752 4.22% 267 6.50% 282 8.35% 87089 0.10%
10 1623 3.10% 933 3.04% 1445 3.48% 178 4.33% 178 5.27% 73648 0.09%
11 1100 2.10% 627 2.04% 951 2.29% 179 4.36% 183 5.42% 1256956 1.46%
12 898 1.72% 488 1.59% 822 1.98% 155 3.77% 121 3.58% 37963 0.04%
13 465 0.89% 190 0.62% 373 0.90% 141 3.43% 124 3.67% 287239 0.33%
14 678 1.30% 324 1.05% 545 1.31% 172 4.19% 158 4.68% 20650 0.02%
15 976 1.87% 567 1.85% 371 0.89% 109 2.65% 137 4.06% 8530756 9.88%
16 1747 3.34% 932 3.03% 1641 3.95% 116 2.82% 130 3.85% 988590 1.15%
17 1738 3.32% 979 3.19% 1543 3.72% 109 2.65% 144 4.26% 1188549 1.38%
18 1762 3.37% 894 2.91% 1444 3.48% 87 2.12% 137 4.06% 3400655 3.94%
19 2203 4.21% 1317 4.29% 1470 3.54% 97 2.36% 105 3.11% 5857285 6.79%
20 2133 4.08% 1202 3.91% 1594 3.84% 113 2.75% 181 5.36% 9005016 10.43%
21 3065 5.86% 1755 5.71% 2234 5.38% 189 4.60% 246 7.28% 5528032 6.40%
22 4207 8.05% 1436 4.67% 2030 4.89% 160 3.89% 211 6.25% 30039230 34.80%
23 2090 4.00% 918 2.99% 1597 3.85% 158 3.85% 186 5.51% 4288820 4.97%
24 1258 2.41% 720 2.34% 1070 2.58% 112 2.73% 142 4.20% 287848 0.33%
25 1745 3.34% 1044 3.40% 1505 3.63% 130 3.16% 139 4.12% 663145 0.77%
26 893 1.71% 473 1.54% 765 1.84% 121 2.95% 127 3.76% 33248 0.04%
27 431 0.82% 229 0.75% 373 0.90% 88 2.14% 109 3.23% 15504 0.02%
28 599 1.15% 360 1.17% 299 0.72% 104 2.53% 126 3.73% 3682094 4.27%
29 1593 3.05% 1345 4.38% 1498 3.61% 101 2.46% 137 4.06% 126295 0.15%
30 2549 4.88% 2326 7.57% 2330 5.61% 89 2.17% 123 3.64% 234632 0.27%
31 2449 4.68% 2225 7.24% 2363 5.69% 102 2.48% 124 3.67% 230272 0.27%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2261 4.32% 40 1263 4.11% 57 1794 4.32% 147100 4560088 5.28%
1 77 2403 4.60% 44 1376 4.48% 62 1938 4.67% 164227 5091028 5.90%
2 65 2030 3.88% 41 1276 4.15% 53 1670 4.02% 42546 1318939 1.53%
3 60 1889 3.61% 34 1083 3.52% 55 1731 4.17% 9250 286745 0.33%
4 62 1948 3.73% 33 1050 3.42% 58 1818 4.38% 2794 86613 0.10%
5 60 1873 3.58% 34 1066 3.47% 56 1762 4.25% 6174 191384 0.22%
6 58 1824 3.49% 34 1082 3.52% 52 1631 3.93% 53173 1648359 1.91%
7 68 2125 4.06% 39 1239 4.03% 60 1864 4.49% 65749 2038226 2.36%
8 67 2079 3.98% 35 1095 3.56% 58 1809 4.36% 107794 3341605 3.87%
9 67 2077 3.97% 37 1169 3.80% 61 1895 4.57% 55778 1729110 2.00%
10 61 1915 3.66% 36 1144 3.72% 47 1465 3.53% 145916 4523409 5.24%
11 63 1961 3.75% 39 1210 3.94% 52 1623 3.91% 36710 1138003 1.32%
12 72 2251 4.31% 42 1303 4.24% 56 1741 4.19% 235560 7302349 8.46%
13 61 1896 3.63% 36 1146 3.73% 52 1617 3.90% 36560 1133346 1.31%
14 68 2135 4.08% 39 1228 4.00% 55 1709 4.12% 189555 5876206 6.81%
15 69 2168 4.15% 38 1202 3.91% 56 1747 4.21% 196556 6093236 7.06%
16 79 2468 4.72% 49 1535 5.00% 55 1734 4.18% 205750 6378265 7.39%
17 70 2190 4.19% 46 1435 4.67% 52 1623 3.91% 15665 485626 0.56%
18 67 2084 3.99% 40 1265 4.12% 53 1670 4.02% 48534 1504544 1.74%
19 104 3239 6.19% 45 1395 4.54% 51 1605 3.87% 508848 15774283 18.28%
20 72 2240 4.28% 47 1485 4.83% 51 1604 3.86% 138753 4301331 4.98%
21 64 2000 3.83% 42 1318 4.29% 52 1622 3.91% 3410 105701 0.12%
22 85 2652 5.07% 59 1852 6.03% 58 1816 4.38% 40278 1248616 1.45%
23 83 2579 4.93% 48 1509 4.91% 65 2017 4.86% 327655 10157315 11.77%

Top 30 of 1537 Total URLs
# Hits KBytes URL
1 12814 24.51% 1123027 1.30% /stats/usage_201611.html
2 6690 12.79% 668329 0.77% /stats/usage_202505.html
3 2093 4.00% 44755 0.05% /home.html
4 1167 2.23% 106958 0.12% /stats/usage_201506.html
5 832 1.59% 76 0.00% /robots.txt
6 730 1.40% 11658636 13.51% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Manchmal verlierst_Drumsolo_Eva.mp4
7 345 0.66% 9266315 10.74% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/I Verstehs Ned - sync+cutdown.mp4
8 266 0.51% 15174472 17.58% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Der Sultan vom Hawelka - sync+cutdown.mp4
9 246 0.47% 3585750 4.15% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/I Foa Dort Nimma Hin - sync+cutdown.mp4
10 222 0.42% 5591277 6.48% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Es Is Scho Laung Her - sync+cutdown.mp4
11 200 0.38% 6286369 7.28% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Mi frisst da Neid - sync+cutdown.mp4
12 167 0.32% 4095436 4.74% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Schau Da Des Au - sync+cutdown.mp4
13 166 0.32% 4284222 4.96% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Nebn Da Strossn - sync+cutdown.mp4
14 164 0.31% 4977812 5.77% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Waan Nur Du Diva - sync+cutdown.mp4
15 158 0.30% 411 0.00% /files/al-shami/layout/lightgallery/plugins/fullscreen/lg-fullscreen.min.js
16 157 0.30% 42 0.00% /files/al-shami/layout/js/settings_new.js
17 157 0.30% 346 0.00% /files/al-shami/layout/lightgallery/plugins/relativeCaption/lg-relative-caption.min.js
18 156 0.30% 6831 0.01% /files/al-shami/layout/lightgallery/lightgallery.min.js
19 156 0.30% 2462 0.00% /files/al-shami/layout/lightgallery/plugins/zoom/lg-zoom.min.js
20 154 0.29% 567 0.00% /files/al-shami/layout/lightgallery/plugins/autoplay/lg-autoplay.min.js
21 138 0.26% 2883 0.00% /brother.html
22 132 0.25% 7845068 9.09% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Des Kann´S Net G´Wesen Sein Full Eva_H264_720_30_27RF.mp4
23 127 0.24% 8210644 9.51% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/I glaub i gspias eh - sync+cutdown.mp4
24 126 0.24% 13098 0.02% /assets/js/jquery.min.js,mobile-menu.jquery.min.js,cookiebar.min.js-b16e8352.js
25 124 0.24% 834 0.00% /assets/swipe/js/swipe.min.js
26 115 0.22% 7472 0.01% /assets/css/reset.min.css,layout.min.css,responsive.min.css,mobile-menu.min....-009144db.css
27 100 0.19% 187 0.00% /sitemap.xml
28 100 0.19% 10424 0.01% /stats/usage_202503.html
29 92 0.18% 8326 0.01% /stats/usage_201508.html
30 92 0.18% 9494 0.01% /stats/usage_202501.html

Top 10 of 1537 Total URLs By KBytes
# Hits KBytes URL
1 266 0.51% 15174472 17.58% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Der Sultan vom Hawelka - sync+cutdown.mp4
2 730 1.40% 11658636 13.51% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Manchmal verlierst_Drumsolo_Eva.mp4
3 345 0.66% 9266315 10.74% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/I Verstehs Ned - sync+cutdown.mp4
4 127 0.24% 8210644 9.51% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/I glaub i gspias eh - sync+cutdown.mp4
5 132 0.25% 7845068 9.09% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Des Kann´S Net G´Wesen Sein Full Eva_H264_720_30_27RF.mp4
6 200 0.38% 6286369 7.28% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Mi frisst da Neid - sync+cutdown.mp4
7 222 0.42% 5591277 6.48% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Es Is Scho Laung Her - sync+cutdown.mp4
8 164 0.31% 4977812 5.77% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Waan Nur Du Diva - sync+cutdown.mp4
9 166 0.32% 4284222 4.96% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Nebn Da Strossn - sync+cutdown.mp4
10 167 0.32% 4095436 4.74% /files/al-shami/Video/Brother/Brother_Club_1019_20250125/Schau Da Des Au - sync+cutdown.mp4

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 1167 2.23% 638 25.30% /stats/usage_201506.html
2 6690 12.79% 581 23.04% /stats/usage_202505.html
3 2093 4.00% 119 4.72% /home.html
4 138 0.26% 109 4.32% /brother.html
5 12814 24.51% 74 2.93% /stats/usage_201611.html
6 73 0.14% 72 2.85% /suchergebnis.html
7 100 0.19% 61 2.42% /stats/usage_202503.html
8 72 0.14% 46 1.82% /stats/usage_202102.html
9 56 0.11% 41 1.63% /biografie.html
10 92 0.18% 38 1.51% /stats/usage_201508.html

Top 10 of 114 Total Exit Pages
# Hits Visits URL
1 6690 12.79% 913 31.13% /stats/usage_202505.html
2 2093 4.00% 552 18.82% /home.html
3 1167 2.23% 429 14.63% /stats/usage_201506.html
4 138 0.26% 106 3.61% /brother.html
5 73 0.14% 72 2.45% /suchergebnis.html
6 100 0.19% 40 1.36% /stats/usage_202503.html
7 56 0.11% 36 1.23% /biografie.html
8 44 0.08% 33 1.13% /impressum-imprint.html
9 50 0.10% 31 1.06% /new-york.html
10 38 0.07% 30 1.02% /groove-circle.html

Top 30 of 553 Total Referrers
# Hits Referrer
1 9694 18.54% - (Direct Request)
2 5154 9.86% https://familyicon.ru
3 2910 5.57% https://fastcracked.com
4 736 1.41% https://www.google.com/search
5 690 1.32% https://gran-turistic.ru/
6 686 1.31% https://getery.top
7 675 1.29% https://numizmatexpert.ru/
8 673 1.29% https://coin-moscow.ru/
9 673 1.29% https://rentcaravan.ru/
10 672 1.29% https://hydrocompanion.ru/
11 671 1.28% https://flavors-msk.ru/
12 667 1.28% https://go-tango.ru/
13 664 1.27% http://al-shami.eu/stats/usage_201506.html
14 664 1.27% https://miner-msc.ru/
15 661 1.26% https://chocosouvenir.ru/
16 657 1.26% https://present-moscow.ru/
17 656 1.25% https://pools-vsem.ru/
18 653 1.25% https://mini-miner.ru/
19 652 1.25% https://gabionn.ru/
20 650 1.24% https://coin-msk.ru/
21 650 1.24% https://upackovochka.ru/
22 637 1.22% https://vkus-msk.ru/
23 634 1.21% https://wording-msk.ru/
24 633 1.21% https://monetizatoriya.ru/
25 632 1.21% https://morskie-otkrytiya.ru/
26 625 1.20% https://pack-inn.ru/
27 623 1.19% https://ecommercemaster.ru/
28 620 1.19% https://dancevibe.ru/
29 619 1.18% https://analizator-web.ru/
30 619 1.18% https://mining-hosting.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://www.al-shami.eu/brother.html

Top 15 of 491 Total User Agents
# Hits User Agent
1 5593 10.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 5549 10.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 5537 10.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 5503 10.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 5414 10.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 1246 2.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 1209 2.31% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1135 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
9 940 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36
10 917 1.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 854 1.63% Mozilla/5.0
12 819 1.57% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
13 792 1.51% Opera/9.80
14 761 1.46% Mozilla/4.0
15 735 1.41% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36 OPR/67.0.3575.137

Usage by Country for May 2025

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 24506 46.87% 13947 45.39% 1160200 1.34% Russian Federation
2 9868 18.87% 5803 18.89% 8583471 9.94% United States
3 6127 11.72% 5667 18.44% 791364 0.92% Great Britain (UK)
4 3618 6.92% 3582 11.66% 58084251 67.29% Austria
5 998 1.91% 518 1.69% 2686019 3.11% Unresolved/Unknown
6 725 1.39% 324 1.05% 126638 0.15% Japan
7 718 1.37% 647 2.11% 2555588 2.96% Germany
8 666 1.27% 298 0.97% 126894 0.15% China
9 573 1.10% 362 1.18% 618522 0.72% France
10 521 1.00% 269 0.88% 23651 0.03% Taiwan
11 438 0.84% 426 1.39% 3460645 4.01% Switzerland
12 405 0.77% 195 0.63% 368768 0.43% Canada
13 337 0.64% 78 0.25% 1532 0.00% Czech Republic
14 246 0.47% 59 0.19% 5894 0.01% Ukraine
15 213 0.41% 92 0.30% 243008 0.28% Australia
16 177 0.34% 140 0.46% 10600 0.01% Sweden
17 174 0.33% 131 0.43% 5229 0.01% Saudi Arabia
18 170 0.33% 77 0.25% 120963 0.14% European Union
19 164 0.31% 107 0.35% 1871314 2.17% Norway
20 156 0.30% 125 0.41% 2737750 3.17% South Africa
21 111 0.21% 52 0.17% 3467 0.00% Netherlands
22 107 0.20% 73 0.24% 6095 0.01% Romania
23 100 0.19% 56 0.18% 3206 0.00% Iran
24 99 0.19% 47 0.15% 4133 0.00% Viet Nam
25 98 0.19% 42 0.14% 3683 0.00% Nepal
26 71 0.14% 19 0.06% 1822 0.00% India
27 57 0.11% 27 0.09% 2328 0.00% Korea, Republic of
28 52 0.10% 24 0.08% 1971 0.00% Lebanon
29 48 0.09% 11 0.04% 1240 0.00% Argentina
30 46 0.09% 26 0.08% 1598 0.00% Bulgaria


Generated by Webalizer Version 2.23